| Description | Location | Documentation | 
|---|---|---|
| Cloud Services | ||
| AllegroGraph.cloud | Hosted AllegroGraph | NEW Free version available! Enterprise Coming Soon! | 
| AWS Marketplace | AWS Marketplace | Free and Enterprise Versions available | 
| Azure Marketplace | Azure Marketplace | Free and Enterprise Versions available | 
| AllegroGraph RHEL/CentOS/Rocky/Fedora | agraph-8.4.1-1.x86_64.rpm | Installation, 64-bit required | 
| AllegroGraph Debian/Ubuntu/other | agraph-8.4.1-linuxamd64.64.tar.gz | Installation, 64-bit required | 
| Docker AllegroGraph | AllegroGraph on Docker Hub | Documentation | 
| MMR Replication Clusters in Kubernetes | AllegroGraph on Docker Hub | Documentation | 
| AllegroGraph Clients | ||
| Java, Python, Lisp | AllegroGraph Clients | |
| Gruff | Gruff - Mac, Windows, Linux | Documentation Gruff Demo - No Download required. | 
| Command Line Interface (agtool) | agtool-8.4.1-linuxamd64.64.tar.gz | Documentation | 
| Learning Center | ||
| Examples | Examples Github repo | Documentation | 
| Python Tutorials | Tutorials Github repo | Documentation | 
* Developer and Enterprise Editions - After installation, please read about license key installation to unlock additional features.
You can download archived versions here.